Silver Juneberry
2022 Casual Canvas Thick-soled Lace-up Womens Sandals Slippers
Size Chart
Tag Size | US Size | EU Size | FOOT  LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22.5 | 8.86 |
36 | USÂ 6 | EUÂ 36 | 23 | 9.02Â |
37 | USÂ 6.5 | EUÂ 37 | 23.5 | 9.25Â |
38 | USÂ 7.5 | EUÂ 38 | 24 | 9.45Â |
39 | USÂ 8.5 | EUÂ 39 | 24.5 | 9.65Â |
40 | USÂ 9 | EUÂ 40 | 25 | 9.84Â |
41 | USÂ 9.5 | EUÂ 41 | 25.5 | 10.04Â |
42 | USÂ 10 | EUÂ 42 | 26 | 10.24Â |
43 | USÂ 10.5 | EUÂ 43 | 26.5 | 10.43Â |
Â
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which  size you should purchase;
Processing Time
2-3Â business days
Shipping Time
United States
(4-7Â business days)
FREE
Worldwide
Does not ship
Return Policy
If for any reason you are not happy with your purchase, you may return the item(s) within 15 days of receiving the order. Please note that monogrammed, personalized, special-order items, and items damaged through normal wear and tear are not eligible for return.